Location
| Location Type | Outcrop |
| Parent Location | Lanzarote |
| Decimal Latitude | 29.05744800 |
| Decimal Longitude | -13.62635300 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Teguise |
| Locality | El Berrugo |
| Stratigraphy - Max-min Age | Late Pleistocene |
| Added by | Madeira, P. on 2024-07-10 |
| Changed by | Martín-González, E. on 2024-07-25 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 27 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Conus Linnaeus, 1758 | Montaña Berrugo | Canaries | Lanzarote |
| Dendropoma Mörch, 1861 | Montaña Berrugo | Canaries | Lanzarote |
| Canariella plutonia (R. T. Lowe, 1861) | Montaña Berrugo | Canaries | Lanzarote |
| Acanthina dontelei García-Talavera & Sánchez-Pinto, 2002 | Montaña Berrugo | Canaries | Lanzarote |
| Aves Linnaeus, 1758 | Montaña Berrugo | Canaries | Lanzarote |
| Caracollina lenticula (Michaud, 1831) | Montaña Berrugo | Canaries | Lanzarote |
| Cryptella P. B. Webb & S. Berthelot, 1833 | Montaña Berrugo | Canaries | Lanzarote |
| Ferussacia Risso, 1826 | Montaña Berrugo | Canaries | Lanzarote |
| Malpaisomys insularis Hutterer, López-Martínez & Michaux, 1988 | Montaña Berrugo | Canaries | Lanzarote |
| Puffinus holeae Walker, Wragg & Harrison, 1990 | Montaña Berrugo | Canaries | Lanzarote |
| Tritia pfeifferi (R. A. Philippi, 1844) | Montaña Berrugo | Canaries | Lanzarote |
| Xerotricha lancerottensis (Webb & Berthelot, 1833) | Montaña Berrugo | Canaries | Lanzarote |
| Patella Linnaeus, 1758 | Montaña Berrugo | Canaries | Lanzarote |
| Phorcus sauciatus (L. Koch, 1845) | Montaña Berrugo | Canaries | Lanzarote |
| Decapoda Latreille, 1802 | Montaña Berrugo | Canaries | Lanzarote |
| Gastropoda Cuvier, 1795 | Montaña Berrugo | Canaries | Lanzarote |
| Cardita calyculata (Linnaeus, 1758) | Montaña Berrugo | Canaries | Lanzarote |
| Stramonita haemastoma (Linnaeus, 1767) | Montaña Berrugo | Canaries | Lanzarote |
| Tectarius striatus (P. P. King, 1832) | Montaña Berrugo | Canaries | Lanzarote |
Resources
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.